DONORS, SPONSORS AND FRIENDS
With the generous support from the following sponsors during 2010-2011, Leadership Oklahoma continues to provide exceptional opportunities for Oklahoma leaders to make Oklahoma the Leader.
Bank of Oklahoma | ConocoPhillips | Devon Energy | Lippert Media |
American Fidelity Foundation | | Blue Cross Blue Shield of Oklahoma* |
Cancer Treatment Centers of America at SW Medical Center | | Mary K. Chapman Charitable Trust First American Bank* |
Choctaw Nation | | Randy Foutch |
Groendyke Transport* | | Harrison Gypsum* |
Journal Record* | | Laredo Petroleum |
Joe Moran | | OG&E Company Foundation |
OKC Center for Nonprofits - | | Stock Exchange Bank |
ONE Award | | Walton Family Foundation/ |
| | Arvest Bank |
| Alison Anthony | AT&T Oklahoma | BancFirst |
| Bill W. Burgess, Jr.* | Chapman Energy | Cherokee Nation |
| Cheryl Cohenour | City of Guymon | Cothran Dev. Strategies |
| Cotton Electric Co-op. | Crowe & Dunlevy | Jed Dillingham |
| Peter Dillingham | Tim Dowd | First United Bank and Trust of |
| Sue Ann Hamm | Jason Hitch | of Durant/John Massey |
| INTEGRIS Health | Ronnie Irani | Lynn Jones |
| Jordan Associates | Kathouse LLC | Kennedy Consulting Group |
| John Martin | McAfee Taft | McCasland Foundation* |
| Moran Energy* | OG&E | OSU Center for Innovation & |
| Public Service Company | Sarkeys Foundation | Economic Development |
| of Oklahoma* | Jerry Schuyler | Seminole Tourism |
| SpiritBank* | Stan Clark Cos. | Stillwater National Bank* |
| University of Science & | University of Tulsa | Brad Vincent |
| Arts of Oklahoma | Wayne Walters | Western Farmers Electric |
| Wymer Brownlee | | Cooperative* |
| Advance-Pierre Food | Bedre Chocolates | Continental Resources |
| CRE Feeders | Day, Edwards | Done Bole/Quantum Energy |
| Dillingham Foundation* | EMSA | Enid CVB |
| Enid Regional Development Alliance | First National Bank - Ardmore | Foundation Management |
| Fugitt Foundation* | Hitch Enterprises | Horne & Company |
| Hunt | PR | Inasmuch Foundation | Sherrel Jones |
| Littlefield Brand Development | McClain Bank* | Meridian Technology Center |
| Oklahoma City Museum of Art | OK Community Service Commission | Oklahoma Heritage Association |
| Oklahoma State AFL/CIO | Oklahoma State University | Pioneer Telephone Co-op |
| Prime Time | Pontotoc County | Puterbaugh Foundation* |
| Red Rock Distributing* | RVA - Render & Associates | Saxum |
| Security National Bank | Natalie Shirley | Signal Mountain Associates |
| Virgil & Maribeth Slagell | Stillwater Chamber/CVB | Toney Stricklin |
| Tulsa Metro Chamber | Ward Petroleum | |
*Indicates a multi-year commitment to Leadership Oklahoma.